PWSID NC4073009
ZION CHRISTIAN CENTER
Transient non-community serving ROXBORO, NC
See also: all utilities in Roxboro ยท utilities by ZIP 27574
- Population served
- 250
- Source
- Groundwater
- Status
- Active
Current water quality
Not enough recent measurement data to classify current risk
No recent Lead and Copper Rule sample data on file from this system. Most other contaminants are tracked through violation reports rather than per-page sample tables.
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
No recent Lead and Copper sample data
EPA's national SDWIS bulk dataset does not include Lead and Copper Rule sampling rows for this system in the most recent release. That can mean the system is small enough to be on a reduced sampling schedule, or that recent samples have not yet been submitted to EPA. Check the system's annual Consumer Confidence Report (see below) for the most recent local measurements.
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
Clean record
No violations on file for this system in the last 5 years.
437 older violation s (more than 5 years ago)
| Period start | Relates to | Item | Status |
|---|---|---|---|
| January 1, 2010 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2010 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2010 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2010 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| October 1, 2008 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2008 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2008 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2008 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2008 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2008 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2008 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2008 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2008 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2008 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2008 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2008 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2008 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2008 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2008 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2008 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2008 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2008 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2008 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2008 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2008 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2008 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2008 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2008 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2008 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2008 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2008 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| July 1, 2008 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| July 1, 2008 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| July 1, 2008 | Trichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2008 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2008 | Styrene | Monitoring, Regular | Resolved |
| July 1, 2008 | Xylenes, Total | Monitoring, Regular | Resolved |
| July 1, 2008 | Dichloromethane | Monitoring, Regular | Resolved |
| July 1, 2008 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2008 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2008 | Ethylbenzene | Monitoring, Regular | Resolved |
| July 1, 2008 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2008 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2008 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2008 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2008 | Benzene | Monitoring, Regular | Resolved |
| July 1, 2008 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| July 1, 2008 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2008 | Toluene | Monitoring, Regular | Resolved |
| July 1, 2008 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| October 1, 2007 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| October 1, 2007 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| August 24, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 24, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2007 | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | Resolved |
| July 1, 2007 | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | Resolved |
| July 1, 2007 | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | Resolved |
| March 2, 2007 | Lead and Copper Rule | Public Education | Resolved |
| March 2, 2007 | Lead and Copper Rule | Public Education | Resolved |
| March 2, 2007 | Lead and Copper Rule | Public Education | Resolved |
| March 2, 2007 | Lead and Copper Rule | Public Education | Resolved |
| July 1, 2006 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| July 1, 2006 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| July 1, 2006 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| July 1, 2006 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2006 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2006 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2006 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2006 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Single Sample | Resolved |
| October 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Single Sample | Resolved |
| October 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Single Sample | Resolved |
| October 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Single Sample | Resolved |
| October 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Single Sample | Resolved |
| September 20, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| September 20, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| August 30, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| August 30, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| June 27, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| June 27, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| April 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2005 | Ethylene Dibromide | Maximum Contaminant Level Violation, Average | Resolved |
