PWSID NC1056029
RECOVERY VENTURES CORPORATION
Community water system serving BLACK MOUNTAIN, NC
See also: all utilities in Black Mountain · utilities by ZIP 28711
- Population served
- 64
- Source
- Groundwater
- Status
- Active
Current water quality
Current measurements are below regulatory thresholds
Lead measured at 0 mg/L in the most recent sample (below regulatory thresholds).
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
| Contaminant | Most recent | Date | Risk |
|---|---|---|---|
| PB90 | 0 mg/L | December 31, 2025 | Below regulatory thresholds Lead has no safe level (MCLG=0). LCR action level is 0.015 mg/L for the 90th-percentile sample; the LCRI (Oct 2024) lowers the action level to 0.010 mg/L effective Nov 2027. Caution at any detection above LOD; concern anchored to the future LCRI value (0.010 mg/L) for forward consistency. Learn more about Lead. Source. |
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
No health-based violations
No health-based violations on file in the last 5 years. EPA recorded 3 monitoring or reporting items (paperwork) during the same period.
3 monitoring and reporting item s (paperwork) , 2 still open · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| January 1, 2025 | Lead and Copper Rule | Lead Consumer Notice | Addressed |
| January 1, 2025 | Lead and Copper Rule | Lead Consumer Notice | Addressed |
| July 1, 2022 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
1266 older violation s (more than 5 years ago)
| Period start | Relates to | Item | Status |
|---|---|---|---|
| July 1, 2015 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| October 1, 2014 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2014 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2014 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| July 1, 2009 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2009 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| June 4, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 4, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| November 16, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| November 16, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 26, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 26, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2008 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Addressed |
| January 1, 2008 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Addressed |
| January 1, 2008 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Addressed |
| January 1, 2008 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Addressed |
| January 1, 2008 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Addressed |
| October 14, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 14, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2007 | Consumer Confidence Rule | Consumer Confidence Report Inadequate Reporting | Resolved |
| October 1, 2007 | Consumer Confidence Rule | Consumer Confidence Report Inadequate Reporting | Resolved |
| October 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| September 27, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 27, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 26, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 26, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 21, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 6, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2007 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| July 1, 2007 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| July 1, 2007 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| July 1, 2007 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2007 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| July 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| July 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| July 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| July 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| July 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| July 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| July 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| July 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| July 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Resolved |
| July 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| July 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| July 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| July 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| July 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| July 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| July 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| July 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| July 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| July 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| July 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| July 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| July 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| July 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| July 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| June 29, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 29, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 29, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 29, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 19, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 19, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 19, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| April 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
