PWSID NC0368470
EMERSON WALDORF SCH-GRADE SCH
Non-transient non-community serving CHAPEL HILL, NC
See also: all utilities in Chapel Hill · utilities by ZIP 27516
- Population served
- 335
- Source
- Groundwater
- Status
- Active
Current water quality
Current measurements are below regulatory thresholds
Lead measured at 0 mg/L in the most recent sample (below regulatory thresholds).
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
| Contaminant | Most recent | Date | Risk |
|---|---|---|---|
| PB90 | 0 mg/L | December 31, 2025 | Below regulatory thresholds Lead has no safe level (MCLG=0). LCR action level is 0.015 mg/L for the 90th-percentile sample; the LCRI (Oct 2024) lowers the action level to 0.010 mg/L effective Nov 2027. Caution at any detection above LOD; concern anchored to the future LCRI value (0.010 mg/L) for forward consistency. Learn more about Lead. Source. |
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
No health-based violations
No health-based violations on file in the last 5 years. EPA recorded 15 monitoring or reporting items (paperwork) during the same period.
15 monitoring and reporting item s (paperwork) , 1 still open · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| November 25, 2025 | E. Coli | Monitoring, Source Water (GWR) | Unaddressed |
| June 11, 2025 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| June 11, 2025 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| June 11, 2025 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| June 11, 2025 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| October 1, 2022 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2022 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2022 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2022 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2022 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 11, 2021 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| October 11, 2021 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| October 11, 2021 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| October 11, 2021 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| October 11, 2021 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
365 older violation s (more than 5 years ago)
| Period start | Relates to | Item | Status |
|---|---|---|---|
| January 8, 2011 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 1, 2009 | Lead and Copper Rule | Public Education | Resolved |
| September 1, 2009 | Lead and Copper Rule | Public Education | Resolved |
| September 1, 2009 | Lead and Copper Rule | Public Education | Resolved |
| September 1, 2009 | Lead and Copper Rule | Public Education | Resolved |
| September 1, 2009 | Lead and Copper Rule | Public Education | Resolved |
| September 1, 2009 | Lead and Copper Rule | Public Education | Resolved |
| July 1, 2009 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2009 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2009 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2009 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2009 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2009 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2009 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2009 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2009 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2008 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2008 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2008 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2008 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2008 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| September 26, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 24, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 26, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2007 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2007 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2007 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2007 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| July 1, 2006 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2006 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2006 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2006 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2006 | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | Resolved |
| July 1, 2006 | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | Resolved |
| July 1, 2006 | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | Resolved |
| July 1, 2006 | Lead and Copper Rule | OCCT/SOWT Study/Recommendation | Resolved |
| March 1, 2006 | Lead and Copper Rule | Public Education | Resolved |
| March 1, 2006 | Lead and Copper Rule | Public Education | Resolved |
| March 1, 2006 | Lead and Copper Rule | Public Education | Resolved |
| March 1, 2006 | Lead and Copper Rule | Public Education | Resolved |
| March 1, 2006 | Lead and Copper Rule | Public Education | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2006 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2006 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2006 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2006 | Vinyl Chloride | Monitoring, Regular | Resolved |
| August 21, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| August 21, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| January 1, 2005 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2005 | Atrazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Atrazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Atrazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Atrazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Lasso | Monitoring, Regular | Resolved |
| January 1, 2005 | Lasso | Monitoring, Regular | Resolved |
| January 1, 2005 | Lasso | Monitoring, Regular | Resolved |
| January 1, 2005 | Lasso | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor | Monitoring, Regular | Resolved |
| January 1, 2005 | Endrin | Monitoring, Regular | Resolved |
| January 1, 2005 | Endrin | Monitoring, Regular | Resolved |
| January 1, 2005 | Endrin | Monitoring, Regular | Resolved |
| January 1, 2005 | Endrin | Monitoring, Regular | Resolved |
| January 1, 2005 | Methoxychlor | Monitoring, Regular | Resolved |
| January 1, 2005 | Methoxychlor | Monitoring, Regular | Resolved |
| January 1, 2005 | Methoxychlor | Monitoring, Regular | Resolved |
| January 1, 2005 | Methoxychlor | Monitoring, Regular | Resolved |
| January 1, 2005 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2005 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2005 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2005 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Phthalate | Monitoring, Regular | Resolved |
| January 1, 2005 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2005 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2005 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2005 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2005 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| January 1, 2005 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| January 1, 2005 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| January 1, 2005 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| January 1, 2005 | Pentachlorophenol | Monitoring, Regular | Resolved |
| January 1, 2005 | Pentachlorophenol | Monitoring, Regular | Resolved |
| January 1, 2005 | Pentachlorophenol | Monitoring, Regular | Resolved |
| January 1, 2005 | Pentachlorophenol | Monitoring, Regular | Resolved |
| January 1, 2005 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2005 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2005 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2005 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2005 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2005 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2005 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2005 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2005 | Simazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Simazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Simazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Simazine | Monitoring, Regular | Resolved |
| January 1, 2005 | Bhc-Gamma | Monitoring, Regular | Resolved |
| January 1, 2005 | Bhc-Gamma | Monitoring, Regular | Resolved |
| January 1, 2005 | Bhc-Gamma | Monitoring, Regular | Resolved |
| January 1, 2005 | Bhc-Gamma | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorocyclopentadiene | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorocyclopentadiene | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorocyclopentadiene | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2005 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2005 | Hexachlorocyclopentadiene | Monitoring, Regular | Resolved |
| January 1, 2005 | Toxaphene | Monitoring, Regular | Resolved |
| January 1, 2005 | Toxaphene | Monitoring, Regular | Resolved |
| January 1, 2005 | Toxaphene | Monitoring, Regular | Resolved |
| January 1, 2005 | Toxaphene | Monitoring, Regular | Resolved |
| January 1, 2005 | Total Polychlorinated Biphenyls (Pcb) | Monitoring, Regular | Resolved |
| January 1, 2005 | Total Polychlorinated Biphenyls (Pcb) | Monitoring, Regular | Resolved |
| January 1, 2005 | Total Polychlorinated Biphenyls (Pcb) | Monitoring, Regular | Resolved |
| January 1, 2005 | Total Polychlorinated Biphenyls (Pcb) | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor Epoxide | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor Epoxide | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor Epoxide | Monitoring, Regular | Resolved |
| January 1, 2005 | Heptachlor Epoxide | Monitoring, Regular | Resolved |
| January 1, 2005 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2005 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2005 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2005 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2005 | Chlordane | Monitoring, Regular | Resolved |
| January 1, 2005 | Chlordane | Monitoring, Regular | Resolved |
| January 1, 2005 | Chlordane | Monitoring, Regular | Resolved |
| January 1, 2005 | Chlordane | Monitoring, Regular | Resolved |
| January 1, 2005 | Carbofuran | Monitoring, Regular | Resolved |
| January 1, 2005 | Carbofuran | Monitoring, Regular | Resolved |
| January 1, 2005 | Carbofuran | Monitoring, Regular | Resolved |
| January 1, 2005 | Carbofuran | Monitoring, Regular | Resolved |
