PWSID NC0319437
CAMP ROYALL AUTISM SOCIETY
Transient non-community serving MONCURE, NC
See also: all utilities in Moncure · utilities by ZIP 27559
- Population served
- 80
- Source
- Groundwater
- Status
- Active
Current water quality
Not enough recent measurement data to classify current risk
No recent Lead and Copper Rule sample data on file from this system. Most other contaminants are tracked through violation reports rather than per-page sample tables.
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
No recent Lead and Copper sample data
EPA's national SDWIS bulk dataset does not include Lead and Copper Rule sampling rows for this system in the most recent release. That can mean the system is small enough to be on a reduced sampling schedule, or that recent samples have not yet been submitted to EPA. Check the system's annual Consumer Confidence Report (see below) for the most recent local measurements.
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
No health-based violations
No health-based violations on file in the last 5 years. EPA recorded 13 monitoring or reporting items (paperwork) during the same period.
13 monitoring and reporting item s (paperwork) · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| June 23, 2023 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 23, 2023 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 11, 2023 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| April 11, 2023 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| April 11, 2023 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| April 11, 2023 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| April 11, 2023 | Revised Total Coliform Rule | Report Sample Result/Fail Monitor (RTCR) | Resolved |
| July 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
734 older violation s (more than 5 years ago)
| Period start | Relates to | Item | Status |
|---|---|---|---|
| July 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| July 1, 2020 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2020 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2020 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2020 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2020 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2019 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2019 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2019 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2019 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2019 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| May 2, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2013 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2013 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2013 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2013 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2013 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2013 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2013 | Nitrate | Monitoring, Regular | Resolved |
| August 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| August 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| August 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| July 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| July 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| June 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| May 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| May 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| April 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| April 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| March 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| March 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| February 11, 2010 | Public Notice | Public Notification Violation for NPDWR Violation | Addressed |
| February 11, 2010 | Public Notice | Public Notification Violation for NPDWR Violation | Addressed |
| February 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| January 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| January 1, 2010 | E. Coli | Failure to Conduct Assessment Monitoring | Resolved |
| May 29, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 29, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 10, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 10, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 19, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 19, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 19, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 19, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2008 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| February 1, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 1, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 8, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 8, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2007 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2007 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2007 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2007 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| September 29, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 29, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 31, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 31, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2007 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2007 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2007 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2007 | Benzene | Monitoring, Regular | Resolved |
| July 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2006 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2006 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| August 30, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| August 30, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| July 3, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| July 3, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 2, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| April 2, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| April 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2005 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| April 1, 2005 | Trichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Trichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Trichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| April 1, 2005 | Chlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Chlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Chlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Toluene | Monitoring, Regular | Resolved |
| April 1, 2005 | Toluene | Monitoring, Regular | Resolved |
| April 1, 2005 | Toluene | Monitoring, Regular | Resolved |
| April 1, 2005 | Ethylbenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Ethylbenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Ethylbenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Styrene | Monitoring, Regular | Resolved |
| April 1, 2005 | Styrene | Monitoring, Regular | Resolved |
| April 1, 2005 | Styrene | Monitoring, Regular | Resolved |
| April 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2005 | Xylenes, Total | Monitoring, Regular | Resolved |
| April 1, 2005 | Xylenes, Total | Monitoring, Regular | Resolved |
| April 1, 2005 | Xylenes, Total | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| April 1, 2005 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Benzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Benzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Benzene | Monitoring, Regular | Resolved |
| April 1, 2005 | Dichloromethane | Monitoring, Regular | Resolved |
| April 1, 2005 | Dichloromethane | Monitoring, Regular | Resolved |
| April 1, 2005 | Dichloromethane | Monitoring, Regular | Resolved |
| April 1, 2005 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| April 1, 2005 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| April 1, 2005 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| April 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2005 | Vinyl Chloride | Monitoring, Regular | Resolved |
| April 1, 2005 | Vinyl Chloride | Monitoring, Regular | Resolved |
| April 1, 2005 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| November 22, 2004 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| November 22, 2004 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| November 10, 2004 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| November 10, 2004 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| October 1, 2004 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2004 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2004 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2004 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2004 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2004 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2004 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2004 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2004 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2004 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2004 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2004 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2004 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2004 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2004 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2004 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2004 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2004 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2004 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2004 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2004 | Benzene | Monitoring, Regular | Resolved |
