PWSID NC0319126
CHATHAM CO-NORTH
Community water system serving SANFORD, NC
See also: all utilities in Sanford · utilities by ZIP 27331
- Population served
- 23k
- Source
- Surface water
- Status
- Active
Current water quality
Current measurements are below regulatory thresholds
Lead measured at 0 mg/L in the most recent sample (below regulatory thresholds).
Past 5 years: 2 health-based violations on file, all marked Resolved or Archived. See compliance history below.
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
| Contaminant | Most recent | Date | Risk |
|---|---|---|---|
| PB90 | 0 mg/L | December 31, 2025 | Below regulatory thresholds Lead has no safe level (MCLG=0). LCR action level is 0.015 mg/L for the 90th-percentile sample; the LCRI (Oct 2024) lowers the action level to 0.010 mg/L effective Nov 2027. Caution at any detection above LOD; concern anchored to the future LCRI value (0.010 mg/L) for forward consistency. Learn more about Lead. Source. |
PFAS and emerging contaminants (UCMR 5)
EPA's fifth Unregulated Contaminant Monitoring Rule cycle (2023; 2025) tested every public water system serving over 3,300 people for 29 per- and polyfluoroalkyl substances (PFAS) and lithium. This system was tested 95 times across UCMR 5; 2 of those substances were detected in at least one sample. Most-recent detection per contaminant shown below.
| Contaminant | Most recent detection | Date | Risk |
|---|---|---|---|
| 3.6 ng/L | August 5, 2025 | No federal limit EPA has not set a federal drinking-water limit for this contaminant. It is among the substances EPA is studying under the Unregulated Contaminant Monitoring Rule (UCMR). See the guide for what the science currently says. Learn more about PFHxA. | |
| 4.8 ng/L | August 5, 2025 | No federal limit EPA has not set a federal drinking-water limit for this contaminant. It is among the substances EPA is studying under the Unregulated Contaminant Monitoring Rule (UCMR). See the guide for what the science currently says. Learn more about PFPeA. |
Tested but not detected (28 contaminants)
EPA tested for these substances and every sample was below the minimum reporting level. Absence of detection does not mean true zero; it means below the laboratory's quantitation threshold.
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
2 resolved health-based violations in the last 5 years
All 2 health-based violations in the last 5 years are marked Resolved or Archived. Past violations do not represent current water quality.
| Period start | Contaminant | What happened | Status |
|---|---|---|---|
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Resolved |
7 monitoring and reporting item s (paperwork) · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Resolved |
| January 1, 2023 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2023 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2023 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2023 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2023 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
292 older violation s (more than 5 years ago)
| Period start | Relates to | Item | Status |
|---|---|---|---|
| January 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| January 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| January 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| August 9, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 1, 2013 | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Resolved |
| June 1, 2013 | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Resolved |
| June 1, 2013 | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Resolved |
| June 1, 2013 | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Resolved |
| June 1, 2013 | Interim Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Resolved |
| March 28, 2010 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 28, 2010 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 28, 2010 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2008 | Atrazine | Monitoring, Regular | Resolved |
| July 1, 2008 | Atrazine | Monitoring, Regular | Resolved |
| July 1, 2008 | Atrazine | Monitoring, Regular | Resolved |
| July 1, 2008 | Atrazine | Monitoring, Regular | Resolved |
| July 1, 2008 | Atrazine | Monitoring, Regular | Resolved |
| July 1, 2008 | Atrazine | Monitoring, Regular | Resolved |
| April 1, 2008 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2008 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2008 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2008 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Barium | Monitoring, Regular | Resolved |
| January 1, 2008 | Barium | Monitoring, Regular | Resolved |
| January 1, 2008 | Barium | Monitoring, Regular | Resolved |
| January 1, 2008 | Barium | Monitoring, Regular | Resolved |
| January 1, 2008 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2008 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2008 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2008 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2008 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2008 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2008 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2008 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2008 | Cyanide | Monitoring, Regular | Resolved |
| January 1, 2008 | Cyanide | Monitoring, Regular | Resolved |
| January 1, 2008 | Cyanide | Monitoring, Regular | Resolved |
| January 1, 2008 | Cyanide | Monitoring, Regular | Resolved |
| January 1, 2008 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2008 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2008 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2008 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2008 | Nickel | Monitoring, Regular | Resolved |
| January 1, 2008 | Nickel | Monitoring, Regular | Resolved |
| January 1, 2008 | Nickel | Monitoring, Regular | Resolved |
| January 1, 2008 | Nickel | Monitoring, Regular | Resolved |
| January 1, 2008 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2008 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2008 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2008 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2008 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2008 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2008 | Cyanide | Monitoring, Regular | Resolved |
| January 1, 2008 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2008 | Nickel | Monitoring, Regular | Resolved |
| January 1, 2008 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2008 | Barium | Monitoring, Regular | Resolved |
| January 1, 2008 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2008 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2008 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2008 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2008 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2008 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2008 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2008 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2008 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2008 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2008 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2008 | Beryllium, Total | Monitoring, Regular | Resolved |
| May 17, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 15, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 11, 2006 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 11, 2006 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 11, 2006 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| September 11, 2006 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| April 2, 2006 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2006 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2006 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| April 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| April 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| April 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2006 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| December 11, 2005 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 11, 2005 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 5, 2005 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 5, 2005 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 2, 2005 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 2, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| October 2, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| October 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| October 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| October 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| October 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| October 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| September 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| September 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| September 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| September 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| September 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| September 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| September 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| September 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| September 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| August 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| August 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| August 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| August 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| August 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| August 1, 2005 | Chlorite | Maximum Contaminant Level Violation, Average | Resolved |
| August 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| August 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| August 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| August 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| August 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| August 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| August 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| August 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| August 1, 2005 | Chlorine Dioxide | Acute Maximum Residual Disinfectant Level | Resolved |
| July 1, 2005 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2005 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| July 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| July 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| July 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| July 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| July 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| July 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| July 1, 2005 | Chlorine Dioxide | Non-Acute MRDL | Resolved |
| July 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2005 | Chlorite | Monitoring and Reporting (DBP) | Resolved |
| February 16, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| February 16, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| February 16, 2005 | Public Notice | Public Notification Violation without NPDWR Violation | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| January 1, 2005 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| January 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2005 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| January 1, 2005 | Carbon, Total | Treatment Technique Precursor Removal | Resolved |
| November 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| November 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| November 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| November 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| November 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| November 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2004 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2004 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| September 1, 2004 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| August 1, 2004 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| July 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2004 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2004 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2004 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2004 | Carbon, Total | Monitoring and Reporting (DBP) | Resolved |
| December 1, 2003 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| December 1, 2003 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| December 1, 2003 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| August 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| August 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| August 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| August 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| July 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| July 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| July 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| July 1, 2003 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Resolved |
| July 1, 2002 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2002 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2002 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2002 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| November 1, 1994 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| November 1, 1994 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| November 1, 1994 | Coliform (Tcr) | Monitoring, Routine Minor (TCR) | Resolved |
| July 1, 1994 | Coliform (Tcr) | Maximum Contaminant Level Violation, Monthly (TCR) | Resolved |
| July 1, 1994 | Coliform (Tcr) | Maximum Contaminant Level Violation, Monthly (TCR) | Resolved |
| July 1, 1994 | Coliform (Tcr) | Maximum Contaminant Level Violation, Monthly (TCR) | Resolved |
| July 1, 1994 | Coliform (Tcr) | Maximum Contaminant Level Violation, Monthly (TCR) | Resolved |
Where to see every contaminant this utility tested for
EPA's bulk SDWIS dataset gives MyTapWater.us per-system measured values for lead and copper, plus violation records for everything else. To see every regulated contaminant this utility tested for in the past year (TTHMs, HAA5, nitrate, arsenic, fluoride, chromium, etc.) with measured values, read the utility's Consumer Confidence Report (CCR).
Every community water system is required by EPA to publish a CCR annually, by July 1, listing every contaminant they sampled, the measured value, the federal limit, and any health-based exceedances. Most utilities post the report online; some mail it with your bill.
How to find CHATHAM CO-NORTH's CCR:
-
Search
"CHATHAM CO-NORTH consumer confidence report"in your browser. The PDF is usually on the utility's own website. - Or check EPA's CCR finder for NC0319126 (some utilities upload theirs to EPA, some do not).
- Or call the utility directly. Their phone number is in the contact section below.
Contact this utility
Public administrative contact information for this water system, as filed with the EPA. Use this to ask about your service line, request your home's lead status, or report a water quality issue.
- Administrator
- CHRISTIANSEN, SCOTT (CHRISTIANSEN, SCOTT)
- Phone
- 919-777-1800
- Mailing address
- PO BOX 3729SANFORD, NC, 27331