PWSID NC0291514
IMAGINATION STATION ACADEMY, LLC
Non-transient non-community serving WAKE FOREST, NC
See also: all utilities in Wake Forest · utilities by ZIP 27587
- Population served
- 35
- Source
- Groundwater
- Status
- Active
Current water quality
Current measurements are below regulatory thresholds
Lead measured at 0 mg/L in the most recent sample (below regulatory thresholds).
Past 5 years: 2 health-based violations on file, all marked Resolved or Archived. See compliance history below.
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
| Contaminant | Most recent | Date | Risk |
|---|---|---|---|
| PB90 | 0 mg/L | December 31, 2025 | Below regulatory thresholds Lead has no safe level (MCLG=0). LCR action level is 0.015 mg/L for the 90th-percentile sample; the LCRI (Oct 2024) lowers the action level to 0.010 mg/L effective Nov 2027. Caution at any detection above LOD; concern anchored to the future LCRI value (0.010 mg/L) for forward consistency. Learn more about Lead. Source. |
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
2 resolved health-based violations in the last 5 years
All 2 health-based violations in the last 5 years are marked Resolved or Archived. Past violations do not represent current water quality.
| Period start | Contaminant | What happened | Status |
|---|---|---|---|
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Resolved |
2 monitoring and reporting item s (paperwork) · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Resolved |
3735 older violation s (more than 5 years ago)
| Period start | Relates to | Item | Status |
|---|---|---|---|
| April 30, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 16, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 22, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 22, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 22, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 23, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 23, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 23, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 25, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 25, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 25, 2020 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| December 6, 2019 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 6, 2019 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 6, 2019 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 4, 2019 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 4, 2019 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 4, 2019 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 1, 2019 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2019 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2019 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| June 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| June 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| June 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| June 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| June 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| June 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| June 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| May 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| May 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| May 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| May 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| May 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| May 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| May 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2019 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2019 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2019 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| March 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| March 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| March 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| March 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| March 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| March 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| March 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| February 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| February 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| February 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| February 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| February 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| February 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| February 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2019 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2019 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2019 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2019 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| January 1, 2019 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| October 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2018 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2018 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2018 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| August 1, 2018 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2018 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2018 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2018 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2018 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2018 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2018 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| April 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2018 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| August 1, 2017 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2017 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2017 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2017 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2017 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| August 1, 2017 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Resolved |
| June 21, 2017 | E. Coli | Monitoring, Source Water (GWR) | Resolved |
| June 21, 2017 | E. Coli | Monitoring, Source Water (GWR) | Resolved |
| June 21, 2017 | E. Coli | Monitoring, Source Water (GWR) | Resolved |
| June 21, 2017 | E. Coli | Monitoring, Source Water (GWR) | Resolved |
| June 21, 2017 | E. Coli | Monitoring, Source Water (GWR) | Resolved |
| April 1, 2017 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2017 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2017 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| April 1, 2017 | Nitrate | Monitoring, Regular | Resolved |
| December 1, 2016 | Revised Total Coliform Rule | Monitoring, Additional Routine (RTCR) | Resolved |
| December 1, 2016 | Revised Total Coliform Rule | Monitoring, Additional Routine (RTCR) | Resolved |
| December 1, 2016 | Revised Total Coliform Rule | Monitoring, Additional Routine (RTCR) | Resolved |
| December 1, 2016 | Revised Total Coliform Rule | Monitoring, Additional Routine (RTCR) | Resolved |
| December 1, 2016 | Revised Total Coliform Rule | Monitoring, Additional Routine (RTCR) | Resolved |
| December 1, 2016 | Revised Total Coliform Rule | Monitoring, Additional Routine (RTCR) | Resolved |
| December 1, 2016 | Revised Total Coliform Rule | Monitoring, Additional Routine (RTCR) | Resolved |
| October 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2016 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2015 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2015 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2015 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| June 20, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 20, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 20, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 19, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 19, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| June 19, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 23, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 2, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 2, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 2, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 30, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 30, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 30, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 30, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 30, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 30, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 1, 2015 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2015 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| April 1, 2015 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| March 28, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 28, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 28, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 28, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 28, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 28, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 5, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 15, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 15, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 15, 2015 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2015 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| November 7, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| November 7, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| November 7, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| May 30, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 30, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 30, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 12, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 12, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 12, 2014 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| April 1, 2014 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| April 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| January 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| January 1, 2014 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| January 1, 2014 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| October 1, 2013 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2013 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2013 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2013 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2013 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| October 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| October 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| October 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| October 1, 2013 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| October 1, 2013 | Coliform (Tcr) | Monitoring, Routine Major (TCR) | Resolved |
| October 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| October 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| October 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| October 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| October 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| September 20, 2013 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2013 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| July 1, 2013 | Benzo(a)Pyrene | Monitoring, Regular | Resolved |
| July 1, 2013 | Lead and Copper Rule | Initial, Follow-up, or Routine Source Water M/R | Resolved |
| July 1, 2013 | Lead and Copper Rule | Initial, Follow-up, or Routine Source Water M/R | Resolved |
| July 1, 2013 | Lead and Copper Rule | Initial, Follow-up, or Routine Source Water M/R | Resolved |
| July 1, 2013 | Lead and Copper Rule | Initial, Follow-up, or Routine Source Water M/R | Resolved |
| July 1, 2013 | Lead and Copper Rule | Initial, Follow-up, or Routine Source Water M/R | Resolved |
| July 1, 2013 | Lead and Copper Rule | Initial, Follow-up, or Routine Source Water M/R | Resolved |
| July 1, 2013 | Lead and Copper Rule | Initial, Follow-up, or Routine Source Water M/R | Resolved |
