PWSID NC0285015
WALNUT COVE, TOWN OF
Community water system serving WALNUT COVE, NC
See also: all utilities in Walnut Cove · utilities by ZIP 27052
- Population served
- 2,210
- Source
- Surface water
- Status
- Active
Current water quality
Caution: a recent measurement is approaching a regulatory limit
Lead measured at 0.0062 mg/L in the most recent sample (caution).
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
| Contaminant | Most recent | Date | Risk |
|---|---|---|---|
| PB90 | 0.0062 mg/L | December 31, 2025 | Caution Lead has no safe level (MCLG=0). LCR action level is 0.015 mg/L for the 90th-percentile sample; the LCRI (Oct 2024) lowers the action level to 0.010 mg/L effective Nov 2027. Caution at any detection above LOD; concern anchored to the future LCRI value (0.010 mg/L) for forward consistency. Learn more about Lead. Source. |
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
No health-based violations
No health-based violations on file in the last 5 years. EPA recorded 425 monitoring or reporting items (paperwork) during the same period.
425 monitoring and reporting item s (paperwork) , 1 still open · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| May 4, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 4, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| January 1, 2024 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| January 1, 2024 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2023 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| July 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| May 9, 2023 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Failure Submit IDSE/Subpart V Plan Rpt | Unaddressed |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2022 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2022 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2022 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2022 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2022 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2022 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2022 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2022 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2022 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2022 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2022 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2022 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2022 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2022 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2022 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2022 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2022 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2022 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| January 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2022 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2022 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2022 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2022 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2022 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
