PWSID NC0201025
ELON, TOWN OF
Community water system serving ELON, NC
See also: all utilities in Elon · utilities by ZIP 27244
- Population served
- 11k
- Source
- Surface water
- Status
- Active
Current water quality
Concern: current measurement or unresolved violation crosses a regulatory limit
PFOS measured at 4.2 ng/L via UCMR 5 sampling (concern).
No recent Lead and Copper Rule sample data on file from this system. Most other contaminants are tracked through violation reports rather than per-page sample tables.
Risk classification follows EPA published MCL / MCLG / HAL values with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this badge. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and Copper Rule sample data
The most recent measurement per contaminant from EPA's Lead and Copper Rule (LCR) sample table. This is the only per-system sample data EPA publishes in the bulk SDWIS download; values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) are tracked on this page only when they trigger a violation.
No recent Lead and Copper sample data
EPA's national SDWIS bulk dataset does not include Lead and Copper Rule sampling rows for this system in the most recent release. That can mean the system is small enough to be on a reduced sampling schedule, or that recent samples have not yet been submitted to EPA. Check the system's annual Consumer Confidence Report (see below) for the most recent local measurements.
PFAS and emerging contaminants (UCMR 5)
EPA's fifth Unregulated Contaminant Monitoring Rule cycle (2023; 2025) tested every public water system serving over 3,300 people for 29 per- and polyfluoroalkyl substances (PFAS) and lithium. This system was tested 120 times across UCMR 5; 3 of those substances were detected in at least one sample. Most-recent detection per contaminant shown below.
| Contaminant | Most recent detection | Date | Risk |
|---|---|---|---|
| 4 ng/L | March 10, 2025 | Concern April 2024 final rule. MCLG=0. Caution at typical lab reporting limit (0.5 ng/L); concern at EPA MCL (4 ppt), the most conservative federal/state value. Learn more about PFOA. Source. | |
| 4.2 ng/L | June 9, 2025 | Concern April 2024 final rule. MCLG=0. Caution at typical lab reporting limit (0.5 ng/L); concern at EPA MCL (4 ppt). Learn more about PFOS. Source. | |
| 5.8 ng/L | September 9, 2024 | No federal limit EPA has not set a federal drinking-water limit for this contaminant. It is among the substances EPA is studying under the Unregulated Contaminant Monitoring Rule (UCMR). See the guide for what the science currently says. Learn more about PFBA. |
Tested but not detected (27 contaminants)
EPA tested for these substances and every sample was below the minimum reporting level. Absence of detection does not mean true zero; it means below the laboratory's quantitation threshold.
Compliance history
EPA-recorded violations against this system over the last 5 years. Health-based violations are when a measured limit was exceeded; monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
No health-based violations
No health-based violations on file in the last 5 years. EPA recorded 44 monitoring or reporting items (paperwork) during the same period.
44 monitoring and reporting item s (paperwork) , 4 still open · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| October 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| October 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| October 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| October 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Addressed |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2024 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| April 7, 2024 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 7, 2024 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 1, 2023 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| March 1, 2023 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| March 1, 2023 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| March 1, 2023 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| March 1, 2023 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| December 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| December 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| December 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| December 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| December 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| September 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
493 older violation s (more than 5 years ago)
| Period start | Relates to | Item | Status |
|---|---|---|---|
| November 30, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| November 30, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| November 30, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| October 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| October 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| October 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| October 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| July 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| May 29, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 26, 2009 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| April 1, 2009 | Tthm | Maximum Contaminant Level Violation, Average | Resolved |
| January 1, 2009 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2009 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| July 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| March 2, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 19, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 19, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 12, 2008 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2008 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Uranium | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2008 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2008 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2008 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| October 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 26, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 26, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| July 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| April 14, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 14, 2007 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Uranium | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| April 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| April 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2007 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2007 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2007 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2007 | Di(2-Ethylhexyl) Adipate | Monitoring, Regular | Resolved |
| January 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2007 | Combined Radium (-226 and -228) | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-226 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2007 | Radium-228 | Monitoring, Regular | Resolved |
| January 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
| January 1, 2007 | Gross Alpha, Excl. Radon and U | Monitoring, Regular | Resolved |
