PWSID TX1500003
BUCHANAN LAKE VILLAGE
Community water system based in Jonestown, TX
Service area on file with EPA: Llano County. EPA's recorded service area can be incomplete for regional authorities. The cities and counties above are what the utility has filed with EPA; the utility may serve additional areas.
- Population served
- 425
- Source
- Groundwater
- Status
- Active
At a glance
3 issues above the federal safety limit
-
Active violation
Lead and Copper Rule Revisions
EPA records an open, unresolved violation against this system for Lead and Copper Rule Revisions.
EPA status: Unaddressed · See details below
-
Active violation
Lead and Copper Rule Revisions
EPA records an open, unresolved violation against this system for Lead and Copper Rule Revisions.
EPA status: Unaddressed · See details below
-
Active violation
Lead and Copper Rule Revisions
EPA records an open, unresolved violation against this system for Lead and Copper Rule Revisions.
EPA status: Unaddressed · See details below
-
CDC's My Water's Fluoride listing reports this system adjusts fluoride to the recommended level, or buys water from a system that does.
Per CDC My Water's Fluoride · See details below
Risk classification follows EPA's published values for safe drinking water, with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this card. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and copper test results
The most recent measurement per contaminant from EPA's Lead and Copper Rule sampling.
Why only lead and copper, and not arsenic, nitrate, or others?
EPA's bulk SDWIS download is the only nationwide per-system sample data they publish, and it only includes the Lead and Copper Rule table. Values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) appear on this page only when they trigger a violation. For the full per-system contaminant suite, see the utility's annual Consumer Confidence Report (link further down the page).
| Contaminant | Most recent | Date | Risk |
|---|---|---|---|
| PB90 | 0 mg/L | December 31, 2025 | Below regulatory thresholds |
Data from EPA SDWIS (Lead and Copper Rule sample table) , last refreshed May 24, 2026.
Fluoride
Per CDC My Water's Fluoride
BUCHANAN LAKE VILLAGE adds fluoride to its drinking water.
CDC classifies a system as fluoridated when it adjusts fluoride to the recommended level, or when it buys water from a system that does. The U.S. Public Health Service recommends 0.7 mg/L for community water fluoridation.
Source: CDC My Water's Fluoride, listed under BUCHANAN LAKE VILLAGE (Llano County). Verify on CDC's site .
Area context
Llano County, TX (2020 data)
- Community water systems
- 17 of 34 add fluoride
- Population on fluoridated water
- 3,966 of 34,318 (11.6%)
Texas statewide (2020 data)
- Population on fluoridated water
- 19,743,163 of 27,818,869 (71.0%)
- Community water systems adding fluoride
- 2,573 of 6,046
Data from CDC My Water's Fluoride (per-system status) , last refreshed May 19, 2026.
Data from CDC Water Fluoridation Reporting System (state and county aggregates) , last refreshed May 16, 2026.
Compliance history
EPA-recorded violations against this system over the last 5 years.
How to read this section
Health-based violations are when a measured limit was exceeded; the measured concentration is shown alongside the EPA federal limit where SDWIS published it. Monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
3 active health-based violations
EPA records 3 health-based violations that have not yet been resolved.
| Period start | Contaminant | What happened | Measured level | Status |
|---|---|---|---|---|
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Not reported | Unaddressed |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Not reported | Unaddressed |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Not reported | Unaddressed |
327 monitoring and reporting item s (paperwork) , 6 still open · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| August 8, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 8, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2025 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Unaddressed |
| July 1, 2025 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| May 1, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| May 1, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 28, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 28, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 28, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 28, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 28, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 28, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 1, 2025 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| April 1, 2025 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| March 10, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| March 10, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2025 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Unaddressed |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Unaddressed |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Unaddressed |
| August 18, 2024 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 18, 2024 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| July 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2024 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Unaddressed |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2024 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2024 | Dichloromethane | Monitoring, Regular | Resolved |
| July 1, 2023 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Unaddressed |
| July 1, 2023 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2023 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2023 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2023 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| January 7, 2023 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2023 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2023 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2023 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2023 | Xylenes, Total | Monitoring, Regular | Resolved |
| January 1, 2023 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2023 | Vinyl Chloride | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Trichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Benzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2023 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2023 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2023 | Toluene | Monitoring, Regular | Resolved |
| January 1, 2023 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Chlorobenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2023 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2023 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2023 | Dichloromethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| January 1, 2023 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2023 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2023 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2023 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| January 1, 2023 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2023 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2023 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2023 | Styrene | Monitoring, Regular | Resolved |
| January 1, 2023 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| January 1, 2023 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | Ethylbenzene | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| January 1, 2023 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 15, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 15, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| October 1, 2022 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| October 1, 2022 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| October 1, 2022 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| October 1, 2022 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2022 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2022 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2022 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2022 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| July 1, 2022 | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| April 2, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| January 1, 2022 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2022 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2022 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2022 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Beryllium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Thallium, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2022 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2022 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2022 | Selenium | Monitoring, Regular | Resolved |
| January 1, 2022 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2022 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2022 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2022 | Arsenic | Monitoring, Regular | Resolved |
| January 1, 2022 | Cadmium | Monitoring, Regular | Resolved |
| January 1, 2022 | Dinoseb | Monitoring, Regular | Resolved |
| January 1, 2022 | Dinoseb | Monitoring, Regular | Resolved |
| January 1, 2022 | Dinoseb | Monitoring, Regular | Resolved |
| January 1, 2022 | Dinoseb | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4-D | Monitoring, Regular | Resolved |
| January 1, 2022 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2022 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2022 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2022 | Oxamyl | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb Sulfone | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb Sulfone | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb Sulfone | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb Sulfone | Monitoring, Regular | Resolved |
| January 1, 2022 | Carbofuran | Monitoring, Regular | Resolved |
| January 1, 2022 | Carbofuran | Monitoring, Regular | Resolved |
| January 1, 2022 | Carbofuran | Monitoring, Regular | Resolved |
| January 1, 2022 | Carbofuran | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2022 | 2,4,5-Tp | Monitoring, Regular | Resolved |
| January 1, 2022 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2022 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2022 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2022 | Chromium | Monitoring, Regular | Resolved |
| January 1, 2022 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2022 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2022 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2022 | Dalapon | Monitoring, Regular | Resolved |
| January 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Total Haloacetic Acids (Haa5) | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Aldicarb Sulfoxide | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb Sulfoxide | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb Sulfoxide | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb Sulfoxide | Monitoring, Regular | Resolved |
| January 1, 2022 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2022 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2022 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2022 | Mercury | Monitoring, Regular | Resolved |
| January 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Tthm | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2022 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2022 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2022 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2022 | Ethylene Dibromide | Monitoring, Regular | Resolved |
| January 1, 2022 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2022 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2022 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2022 | Fluoride | Monitoring, Regular | Resolved |
| January 1, 2022 | Barium | Monitoring, Regular | Resolved |
| January 1, 2022 | Barium | Monitoring, Regular | Resolved |
| January 1, 2022 | Barium | Monitoring, Regular | Resolved |
| January 1, 2022 | Barium | Monitoring, Regular | Resolved |
| January 1, 2022 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | Antimony, Total | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2022 | 1,2-Dibromo-3-Chloropropane | Monitoring, Regular | Resolved |
| January 1, 2022 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2022 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2022 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2022 | Picloram | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb | Monitoring, Regular | Resolved |
| January 1, 2022 | Aldicarb | Monitoring, Regular | Resolved |
| December 23, 2021 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| December 23, 2021 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
