PWSID IL3157677
NUSSBAUM TRANSPORTATION
Non-transient non-community based in Hudson, IL
Service area on file with EPA: McLean County. EPA's recorded service area can be incomplete for regional authorities. The cities and counties above are what the utility has filed with EPA; the utility may serve additional areas.
- Population served
- 85
- Source
- Groundwater
- Status
- Active
At a glance
Recent tests are below federal safety limits
Every recently tested contaminant with a clinically reviewed limit is below the level we'd flag for caution.
Past 5 years: 3 health-based violations on file, all marked Resolved or Archived. See compliance history below.
Risk classification follows EPA's published values for safe drinking water, with caution and concern bands reviewed by a clinician. Past resolved violations do not influence this card. See methodology.
Lead service line inventory
No inventory data on file
We do not yet have this utility's published Lead Service Line Inventory on file. The EPA Lead and Copper Rule Improvements (LCRI) required every community water system to publish one by October 16, 2024 and to identify and replace any lead lines within 10 years. How lead enters drinking water.
Phase 1 coverage focuses on the largest NC utilities. Smaller systems will be added; in the meantime, ask your utility for their inventory or check their Consumer Confidence Report.
Lead and copper test results
The most recent measurement per contaminant from EPA's Lead and Copper Rule sampling.
Why only lead and copper, and not arsenic, nitrate, or others?
EPA's bulk SDWIS download is the only nationwide per-system sample data they publish, and it only includes the Lead and Copper Rule table. Values for other regulated contaminants (TTHMs, nitrate, arsenic, etc.) appear on this page only when they trigger a violation. For the full per-system contaminant suite, see the utility's annual Consumer Confidence Report (link further down the page).
| Contaminant | Most recent | Date | Risk |
|---|---|---|---|
| PB90 | 0 mg/L | December 31, 2024 | Below regulatory thresholds |
Data from EPA SDWIS (Lead and Copper Rule sample table) , last refreshed May 24, 2026.
Fluoride
We don't yet have this utility's specific fluoridation status from CDC's My Water's Fluoride listing. The figures below describe the broader area, not NUSSBAUM TRANSPORTATION itself.
Area context
McLean County, IL (2020 data)
- Community water systems
- 30 of 34 add fluoride
- Population on fluoridated water
- 125,681 of 126,669 (99.2%)
Illinois statewide (2020 data)
- Population on fluoridated water
- 11,457,094 of 11,640,823 (98.4%)
- Community water systems adding fluoride
- 1,639 of 1,815
Look up your specific utility
Illinois shares per-system data on CDC's My Water's Fluoride site. Search by water system to see whether NUSSBAUM TRANSPORTATION adds fluoride.
Data from CDC Water Fluoridation Reporting System (state and county aggregates) , last refreshed May 16, 2026.
Compliance history
EPA-recorded violations against this system over the last 5 years.
How to read this section
Health-based violations are when a measured limit was exceeded; the measured concentration is shown alongside the EPA federal limit where SDWIS published it. Monitoring and reporting items are paperwork issues (missed sample dates, late filings) that do not themselves indicate unsafe water.
3 resolved health-based violations in the last 5 years
All 3 health-based violations in the last 5 years are marked Resolved or Archived. Past violations do not represent current water quality.
| Period start | Contaminant | What happened | Measured level | Status |
|---|---|---|---|---|
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Not reported | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Not reported | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Inventory | Not reported | Resolved |
114 monitoring and reporting item s (paperwork) , 6 still open · these are not health risks
| Period start | Relates to | Item | Status |
|---|---|---|---|
| April 5, 2025 | Public Notice | Public Notification Violation for NPDWR Violation | Unaddressed |
| October 30, 2024 | Lead and Copper Rule | Lead Consumer Notice | Unaddressed |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Resolved |
| October 17, 2024 | Lead and Copper Rule Revisions | LSL Reporting | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Nitrate | Monitoring, Regular | Resolved |
| January 1, 2024 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2024 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| January 1, 2024 | Chlorine | Monitoring and Reporting (DBP) | Resolved |
| February 24, 2023 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 24, 2023 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| February 15, 2023 | Lead and Copper Rule | Lead Consumer Notice | Unaddressed |
| August 18, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 18, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 18, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Resolved |
| August 18, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Unaddressed |
| August 5, 2022 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| August 5, 2022 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| May 18, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Unaddressed |
| April 21, 2022 | Public Notice | Public Notification Violation for NPDWR Violation | Unaddressed |
| November 23, 2021 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| November 23, 2021 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| October 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2021 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2021 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2021 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2021 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2021 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2021 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2021 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Xylenes, Total | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | Resolved |
| October 1, 2021 | Tetrachloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Chlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Benzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Toluene | Monitoring, Regular | Resolved |
| October 1, 2021 | Ethylbenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Styrene | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2021 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2021 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2021 | Dichloromethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | Resolved |
| October 1, 2021 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2021 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2021 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2021 | Vinyl Chloride | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | Resolved |
| October 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| October 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | Resolved |
| July 1, 2021 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
| July 1, 2021 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2021 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2021 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Resolved |
| July 1, 2021 | Lead and Copper Rule | Lead Consumer Notice | Resolved |
408 older violation s (5-10 years ago) · all paperwork (monitoring/reporting), none health-based , all resolved
| Period start | Relates to | Item | Measured level | Status |
|---|---|---|---|---|
| April 1, 2021 | Dichloromethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Toluene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Styrene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Toluene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Toluene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Styrene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Styrene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Dichloromethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Dichloromethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Dichloromethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Toluene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Styrene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Benzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Benzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Benzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Benzene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| April 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| April 1, 2021 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | — | Resolved |
| January 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Dichloromethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Toluene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Styrene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Dichloromethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Toluene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Toluene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Styrene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Styrene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | — | Resolved |
| January 1, 2021 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | — | Resolved |
| January 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Dichloromethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | — | Resolved |
| January 1, 2021 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | — | Resolved |
| January 1, 2021 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | — | Resolved |
| January 1, 2021 | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | — | Resolved |
| January 1, 2021 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Benzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Benzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | Benzene | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| January 1, 2021 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Benzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Toluene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Styrene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | — | Resolved |
| October 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | — | Resolved |
| October 1, 2020 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | — | Resolved |
| October 1, 2020 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | P-Dichlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Vinyl Chloride | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,2-Dichloroethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,2-Dichloropropane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Tetrachloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Chlorobenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Benzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Toluene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Styrene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,1,1-Trichloroethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Trichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Cis-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Xylenes, Total | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,1,2-Trichloroethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | 1,1-Dichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Carbon Tetrachloride | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Ethylbenzene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Trans-1,2-Dichloroethylene | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Dichloromethane | Monitoring, Regular | — | Resolved |
| October 1, 2020 | Dichloromethane | Monitoring, Regular | — | Resolved |
| July 1, 2020 | 1,2,4-Trichlorobenzene | Monitoring, Regular | — | Resolved |
| July 1, 2020 | O-Dichlorobenzene | Monitoring, Regular | — | Resolved |
